2002 Season Archive
Practice Meet
Meet 1: Westover at Shady Hollow
Saturday, May 25th
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Avaliable here |
| Best Times | 178 |
| Team Score | Orcas 275.5, Stingrays 298.5 |
Meet 2: Balcones Woods at Westover
Saturday, June 1st
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Avaliable here |
| Best Times | 196 |
| Team Score | Orcas 206, Blue Waves 382 |
Meet 3: Granada Hills/Western Oaks at Westover
Saturday, June 8th
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Avaliable here |
| Best Times | 148 |
| Team Score | Orcas 333, Dolphins 255 |
Meet 4: Westover at Great Hills/Jester/Lakewood
Saturday, June 15th
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Available here |
| Best Times | 119 |
| Team Score | Orcas 240, Gators 318 |
Meet 5: Championship at the UT Swim Center
Saturday, June 22th
| Heat Sheet | Available only at the meet (UT rules) | ||||||||||||
| Psych Sheet | Morning | Afternoon | ||||||||||||
| Results | Morning | Afternoon | ||||||||||||
| Pictures | Available here | ||||||||||||
| Best Times | 201 | ||||||||||||
| Team Score |
|