2003 Season Archive
Meet 1: Granada Hills at Westover
Saturday, May 24th
| Heat Sheet | Available Here |
| Results | Available Here |
| Pictures | Available Here |
| Best Times | 306 |
| Team Score | Orcas 852, Dolphins 402 |
Meet 2: Westover at Travis Country
Saturday, May 31st
| Heat Sheet | Available Here |
| Results | Available Here |
| Pictures | Available Here |
| Best Times | 192 |
| Team Score | Orcas 744.50, Sharks 534.50 |
Meet 3: Great Hills - Jester - Lakewood at Westover
Saturday, June 7th
| Heat Sheet | AM - 10 and Under | PM - 11 and Up |
| Results | AM - 10 and Under | PM - 11 and Up |
| Pictures | Available Here |
| Best Times | 209 |
| Team Score | Orcas 591.5, Gators 791.5 |
Meet 4: Shady Hollow at Westover
Saturday, June 14th
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Available Here |
| Best Times | 181 |
| Team Score | Orcas 635, Stingrays 698 |
Meet 5: Westover at Balcones Woods
Saturday, June 21st
| Heat Sheet | Available here |
| Results | Available here |
| Pictures | Available Here |
| Best Times | - |
| Team Score | Orcas -, Blue Wave - |
Meet 6: Champs at UT
Saturday, June 28th
| Heat Sheet | Available only at the meet (UT rules) | ||||||
| Psych Sheet | AM - 10 and Under | PM - 11 and Up | ||||||
| Results | AM - 10 and Under | PM - 11 and Up | ||||||
| Pictures | Available Here | ||||||
| Best Times | 121 | ||||||
| Team Score |
|