| 24 Boys 15-18 50 Free |
| 1 | Kerwick, Max | 26.03 | 2006-05-27 | Twin Creeks at Westover |
| 2 | Fish, Collin | 26.30 | 2010-06-26 | AAL Championship |
| 3 | Dardnne, Mike | 26.61 | 2001-06-23 | AAL Championship |
| 4 | Carroll, Sean | 26.98 | 2006-06-24 | AAL Championship |
| 5 | Horak, Frank | 27.11 | 2009-06-28 | AAL Championship |
| 32 Boys 15-18 100 IM |
| 1 | Bell, Bridger | 1:08.07 | 2001-06-23 | AAL Championship |
| 2 | Kerwick, Max | 1:08.30 | 2006-06-15 | Intrasquad Meet |
| 3 | Fish, Collin | 1:08.66 | 2010-06-26 | AAL Championship |
| 4 | Glenn, Nathan | 1:09.94 | 2001-06-23 | AAL Championship |
| 5 | Fellows, Bailey | 1:10.34 | 2006-06-24 | AAL Championship |
| 44 Boys 15-18 50 Back |
| 1 | Portillo, Matthew | 30.80 | 1998-06-27 | AAL Championship |
| 2 | Glenn, Nathan | 31.08 | 2003-06-28 | AAL Championship |
| 3 | Kerwick, Max | 31.60 | 2006-06-03 | WO at Balcones Woods |
| 4 | Nicot, Jeremy | 31.93 | 2010-06-05 | Twin Creeks at Westover |
| 5 | Kerwick, Mason | 32.50 | 2010-06-26 | AAL Championship |
| 56 Boys 15-18 50 Breast |
| 1 | Horak, Frank | 32.57 | 2010-06-26 | AAL Championship |
| 2 | Rigg, Michael | 33.48 | 1998-06-27 | AAL Championship |
| 3 | Harlow, Adam | 34.09 | 2003-06-28 | AAL Championship |
| 4 | Glenn, Nathan | 35.82 | 2002-06-22 | AAL Championship |
| 5 | Kieley, Tom | 36.13 | 1999-06-26 | AAL Championship |
| 68 Boys 15-18 50 Fly |
| 1 | Kerwick, Max | 28.88 | 2006-05-27 | Twin Creeks at Westover |
| 2 | Fish, Collin | 29.12 | 2010-06-26 | AAL Championship |
| 3 | Kerwick, Mason | 29.59 | 2010-06-26 | AAL Championship |
| 4 | Portillo, Matthew | 29.93 | 1998-06-27 | AAL Championship |
| 5 | Dardnne, Mike | 30.00 | 2003-06-28 | AAL Championship |
|