| 14 Boys 6U 25 Free |
| 1 | Smith, Ryan | 22.95 | 2003-06-21 | Westover at Balcones |
| 2 | Francis, Jack | 25.63 | 2010-06-26 | AAL Championship |
| 3 | Mosier, Josh | 25.65 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 25.78 | 2007-06-02 | Westover at Great Hills |
| 5 | Sandall, Blake | 25.87 | 2000-06-24 | AAL Championship |
| 34 Boys 6U 25 Back |
| 1 | Schmolze, Ian | 28.86 | 1998-05-30 | WO at Balcones Woods |
| 2 | Francis, Jack | 30.28 | 2010-06-19 | Westover at Balcones Woods |
| 3 | Allen, Foster | 31.60 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 31.78 | 2007-06-02 | Westover at Great Hills |
| 5 | Kruft, George | 32.04 | 2007-06-09 | Twin Creeks at Westover |
| 46 Boys 6U 25 Breast |
| 1 | Smith, Ryan | 30.19 | 2003-06-07 | Great Hills at Westover |
| 2 | Mosier, Josh | 31.99 | 2003-06-28 | AAL Championship |
| 3 | Allen, Foster | 32.41 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 34.19 | 2007-06-09 | Twin Creeks at Westover |
| 5 | Erickson, Reed | 34.47 | 1996-06-08 | WO at Balcones Woods |
| 58 Boys 6U 25 Fly |
| 1 | Biegalski, Kenneth | 32.06 | 2010-06-26 | AAL Championship |
| 2 | Gaynor, Max | 33.78 | 2007-06-24 | AAL Championship |
| 3 | Mosier, Josh | 34.49 | 2003-06-28 | AAL Championship |
| 4 | Smith, Ryan | 35.08 | 2003-06-28 | AAL Championship |
| 5 | Builta, Cody | 36.36 | 2008-06-29 | AAL Championship |
|