| 20 Boys 11-12 50 Free |
| 1 | Kerwick, Max | 28.43 | 2003-06-28 | AAL Championship |
| 2 | Portillo, Chris | 31.42 | 1998-06-27 | AAL Championship |
| 3 | Longoria, Eduardo | 31.50 | 2008-06-07 | Great Hills at Westover |
| 4 | Peters, Ryan | 31.70 | 1996-06-08 | WO at Balcones Woods |
| 5 | Blount, Kyle | 32.30 | 2003-06-28 | AAL Championship |
| 28 Boys 11-12 100 IM |
| 1 | Kerwick, Max | 1:14.80 | 2003-06-28 | AAL Championship |
| 2 | Portillo, Chris | 1:18.24 | 1998-06-27 | AAL Championship |
| 3 | Hall, Dustin | 1:23.84 | 1999-06-12 | Westover at Granada Hills |
| 4 | Nicot, Jeremy | 1:24.56 | 2007-05-26 | FAST Frogs at Westover |
| 5 | Harlow, Adam | 1:25.16 | 1999-06-12 | Westover at Granada Hills |
| 40 Boys 11-12 50 Back |
| 1 | Blount, Kyle | 38.18 | 2003-06-21 | Westover at Balcones |
| 2 | Peters, Ryan | 38.23 | 1996-06-08 | WO at Balcones Woods |
| 3 | Nicot, Jeremy | 38.38 | 2007-05-26 | FAST Frogs at Westover |
| 4 | Hall, Dustin | 39.18 | 1999-06-26 | AAL Championship |
| 4 | Hall, Dustin | 39.18 | 2000-06-24 | AAL Championship |
| 5 | Schmolze, Ian | 39.99 | 2004-06-26 | AAL Championship |
| 52 Boys 11-12 50 Breast |
| 1 | Blount, Kyle | 41.11 | 2003-06-21 | Westover at Balcones |
| 2 | Harlow, Adam | 41.31 | 2000-06-03 | WO at Travis Country |
| 3 | Nattin, Noah | 43.65 | 1998-06-27 | AAL Championship |
| 4 | Glenn, Nathan | 43.78 | 1998-05-30 | WO at Balcones Woods |
| 5 | Erickson, Reed | 44.16 | 2002-06-22 | AAL Championship |
| 64 Boys 11-12 50 Fly |
| 1 | Kerwick, Max | 32.23 | 2003-06-28 | AAL Championship |
| 2 | Longoria, Eduardo | 35.40 | 2008-06-07 | Great Hills at Westover |
| 3 | Portillo, Chris | 36.11 | 1998-06-27 | AAL Championship |
| 4 | Hall, Dustin | 36.56 | 1999-06-19 | Balcones Woods at WO |
| 5 | Kerwick, Mason | 37.95 | 2004-06-26 | AAL Championship |
|