| 13 Girls 6U 25 Free |
| 1 | Webster, Kendyl | 21.34 | 1996-06-29 | Great Hills at Westover |
| 2 | Lynch, Eva Rose | 23.25 | 2007-06-09 | Twin Creeks at Westover |
| 3 | O'Keefe, Ava | 23.73 | 1998-06-27 | AAL Championship |
| 4 | Collins, Ella | 24.19 | 2008-06-21 | Balcones Woods at WO |
| 5 | Smith, Carly | 24.22 | 2007-06-09 | Twin Creeks at Westover |
| 14 Boys 6U 25 Free |
| 1 | Smith, Ryan | 22.95 | 2003-06-21 | Westover at Balcones |
| 2 | Francis, Jack | 25.63 | 2010-06-26 | AAL Championship |
| 3 | Mosier, Josh | 25.65 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 25.78 | 2007-06-02 | Westover at Great Hills |
| 5 | Sandall, Blake | 25.87 | 2000-06-24 | AAL Championship |
| 15 Girls 7-8 25 Free |
| 1 | Webster, Kendyl | 16.73 | 1998-06-06 | Travis Country at WO |
| 2 | Collins, Ella | 17.31 | 2010-05-22 | Westover at Forest Area |
| 3 | Smith, Carly | 18.09 | 2009-05-23 | Great Hills at Westover |
| 4 | Gordon, Hannah | 18.47 | 2002-06-22 | AAL Championship |
| 5 | Lynch, Eva Rose | 18.58 | 2009-06-13 | Westover at Balcones Woods |
| 16 Boys 7-8 25 Free |
| 1 | Pratt, Joe | 17.97 | 1997-06-07 | Balcones Woods at WO |
| 2 | Mosier, Josh | 18.03 | 2005-06-16 | Intraquad Meet |
| 3 | Wood, Donovan | 18.17 | 2009-06-13 | Westover at Balcones Woods |
| 4 | Parker, Sam | 18.47 | 2010-06-26 | AAL Championship |
| 5 | Longoria, Eduardo | 18.83 | 2004-06-19 | Balcones Woods at WO |
| 17 Girls 9-10 25 Free |
| 1 | Webster, Kendyl | 14.45 | 2000-06-12 | Granada Hills at Westover |
| 2 | Smith, Sarah | 15.66 | 2009-06-13 | Westover at Balcones Woods |
| 3 | Whitehead, Abby | 15.87 | 2009-05-30 | Twin Creeks at Westover |
| 4 | Huang, Carolyn | 16.00 | 2003-06-28 | AAL Championship |
| 5 | Mosier, Leah | 16.04 | 2003-06-28 | AAL Championship |
| 18 Boys 9-10 25 Free |
| 1 | Mosier, Josh | 15.20 | 2007-06-09 | Twin Creeks at Westover |
| 2 | Portillo, Chris | 15.81 | 1996-06-29 | Great Hills at Westover |
| 3 | Stowers, Andrew | 15.94 | 2010-06-05 | Twin Creeks at Westover |
| 4 | Harlow, Adam | 16.36 | 1998-06-27 | AAL Championship |
| 5 | Hall, Dustin | 16.47 | 1997-05-31 | Westover at Shady Hollow |
| 19 Girls 11-12 50 Free |
| 1 | Webster, Kendyl | 29.02 | 2001-06-23 | AAL Championship |
| 2 | McCray, Erin | 31.94 | 2004-06-19 | Balcones Woods at WO |
| 3 | Phelan, Brydie | 31.97 | 2009-06-06 | Westover at Forest Area |
| 4 | Krug, Kelsey | 32.17 | 2001-06-16 | Balcones Woods at WO |
| 5 | Gordon, Hannah | 32.39 | 2006-05-27 | Twin Creeks at Westover |
| 20 Boys 11-12 50 Free |
| 1 | Kerwick, Max | 28.43 | 2003-06-28 | AAL Championship |
| 2 | Portillo, Chris | 31.42 | 1998-06-27 | AAL Championship |
| 3 | Longoria, Eduardo | 31.50 | 2008-06-07 | Great Hills at Westover |
| 4 | Peters, Ryan | 31.70 | 1996-06-08 | WO at Balcones Woods |
| 5 | Blount, Kyle | 32.30 | 2003-06-28 | AAL Championship |
| 21 Girls 13-14 50 Free |
| 1 | Rosebaugh, Christine | 29.63 | 2004-06-26 | AAL Championship |
| 2 | Morris, Vanessa | 30.20 | 2005-06-26 | AAL Championship Meet at UT |
| 3 | McCray, Erin | 30.68 | 2005-06-16 | Intraquad Meet |
| 4 | Krug, Kelsey | 30.75 | 2003-05-24 | Granada Hills at WO |
| 5 | Greenberg, Jordan | 31.00 | 2008-06-21 | Balcones Woods at WO |
| 22 Boys 13-14 50 Free |
| 1 | Kerwick, Max | 27.12 | 2005-06-11 | Balcones Woods at Westover |
| 2 | Cline, Reid | 28.09 | 2009-06-28 | AAL Championship |
| 3 | Foster, Jack | 28.21 | 2009-06-28 | AAL Championship |
| 4 | Nicot, Jeremy | 28.69 | 2009-05-30 | Twin Creeks at Westover |
| 5 | Fellows, Bailey | 28.86 | 2002-06-01 | Balcones Woods at WO |
| 23 Girls 15-18 50 Free |
| 1 | Erickson, Katelyn | 28.90 | 2003-06-28 | AAL Championship |
| 2 | Rosebaugh, Christine | 29.29 | 2006-06-10 | Westover at Great Hills |
| 3 | Worrel, Ana | 29.30 | 2010-06-26 | AAL Championship |
| 4 | Greenberg, Jordan | 29.84 | 2010-06-26 | AAL Championship |
| 5 | Garner, Alison | 29.87 | 2005-06-26 | AAL Championship Meet at UT |
| 24 Boys 15-18 50 Free |
| 1 | Kerwick, Max | 26.03 | 2006-05-27 | Twin Creeks at Westover |
| 2 | Fish, Collin | 26.30 | 2010-06-26 | AAL Championship |
| 3 | Dardnne, Mike | 26.61 | 2001-06-23 | AAL Championship |
| 4 | Carroll, Sean | 26.98 | 2006-06-24 | AAL Championship |
| 5 | Horak, Frank | 27.11 | 2009-06-28 | AAL Championship |
| 25 Girls 9-10 100 IM |
| 1 | Webster, Kendyl | 1:18.43 | 2000-06-12 | Granada Hills at Westover |
| 2 | Krug, Kelsey | 1:25.94 | 2000-06-12 | Granada Hills at Westover |
| 3 | Smith, Sarah | 1:26.51 | 2009-06-28 | AAL Championship |
| 4 | Morris, Vanessa | 1:34.60 | 2001-06-16 | Balcones Woods at WO |
| 4 | Nicot, Amelia | 1:34.60 | 2009-06-13 | Westover at Balcones Woods |
| 5 | Nicot, Mathilda | 1:34.92 | 2009-06-13 | Westover at Balcones Woods |
| 26 Boys 9-10 100 IM |
| 1 | Hall, Dustin | 1:24.46 | 1998-06-27 | AAL Championship |
| 2 | Mosier, Josh | 1:24.77 | 2007-06-24 | AAL Championship |
| 3 | Portillo, Chris | 1:25.90 | 1997-06-14 | Granada Hills at Westover |
| 4 | Harlow, Adam | 1:31.62 | 1998-06-06 | Travis Country at WO |
| 5 | Rigg, Jonathan | 1:35.13 | 1997-06-28 | Great Hills at Westover |
| 27 Girls 11-12 100 IM |
| 1 | Webster, Kendyl | 1:12.56 | 2001-06-23 | AAL Championship |
| 2 | McCray, Erin | 1:17.98 | 2004-06-26 | AAL Championship |
| 3 | Krug, Kelsey | 1:18.65 | 2002-06-22 | AAL Championship |
| 4 | Erickson, Katelyn | 1:19.50 | 1998-06-13 | Great Hills at Westover |
| 5 | Rosebaugh, Christine | 1:22.05 | 2003-06-21 | Westover at Balcones |
| 28 Boys 11-12 100 IM |
| 1 | Kerwick, Max | 1:14.80 | 2003-06-28 | AAL Championship |
| 2 | Portillo, Chris | 1:18.24 | 1998-06-27 | AAL Championship |
| 3 | Hall, Dustin | 1:23.84 | 1999-06-12 | Westover at Granada Hills |
| 4 | Nicot, Jeremy | 1:24.56 | 2007-05-26 | FAST Frogs at Westover |
| 5 | Harlow, Adam | 1:25.16 | 1999-06-12 | Westover at Granada Hills |
| 29 Girls 13-14 100 IM |
| 1 | Flanagan, Meghan | 1:12.84 | 1999-06-19 | Balcones Woods at WO |
| 2 | Rosebaugh, Christine | 1:14.06 | 2005-06-16 | Intraquad Meet |
| 3 | Krug, Kelsey | 1:15.38 | 2003-06-28 | AAL Championship |
| 4 | McCray, Erin | 1:17.53 | 2005-06-26 | AAL Championship Meet at UT |
| 5 | Gordon, Hannah | 1:18.74 | 2007-06-24 | AAL Championship |
| 30 Boys 13-14 100 IM |
| 1 | Kerwick, Max | 1:10.53 | 2005-06-16 | Intraquad Meet |
| 2 | Schmolze, Ian | 1:13.54 | 2006-06-24 | AAL Championship |
| 3 | Cline, Reid | 1:13.98 | 2009-06-13 | Westover at Balcones Woods |
| 4 | Nicot, Jeremy | 1:14.03 | 2009-06-28 | AAL Championship |
| 5 | Germain, Christopher | 1:14.65 | 2010-06-26 | AAL Championship |
| 31 Girls 15-18 100 IM |
| 1 | Erickson, Katelyn | 1:09.99 | 2003-06-28 | AAL Championship |
| 2 | Morris, Vanessa | 1:13.47 | 2009-06-13 | Westover at Balcones Woods |
| 3 | Greenberg, Jordan | 1:14.18 | 2010-06-26 | AAL Championship |
| 4 | Flanagan, Meghan | 1:14.41 | 2003-05-24 | Granada Hills at WO |
| 5 | Garner, Alison | 1:14.63 | 2007-06-24 | AAL Championship |
| 32 Boys 15-18 100 IM |
| 1 | Bell, Bridger | 1:08.07 | 2001-06-23 | AAL Championship |
| 2 | Kerwick, Max | 1:08.30 | 2006-06-15 | Intrasquad Meet |
| 3 | Fish, Collin | 1:08.66 | 2010-06-26 | AAL Championship |
| 4 | Glenn, Nathan | 1:09.94 | 2001-06-23 | AAL Championship |
| 5 | Fellows, Bailey | 1:10.34 | 2006-06-24 | AAL Championship |
| 33 Girls 6U 25 Back |
| 1 | Lynch, Eva Rose | 27.00 | 2007-06-24 | AAL Championship |
| 2 | Collins, Ella | 27.27 | 2008-06-21 | Balcones Woods at WO |
| 3 | O'Keefe, Ava | 27.82 | 1998-06-27 | AAL Championship |
| 4 | Farra, Sanaa | 27.93 | 2010-06-19 | Westover at Balcones Woods |
| 5 | Brown, Meredith | 27.95 | 2003-06-28 | AAL Championship |
| 34 Boys 6U 25 Back |
| 1 | Schmolze, Ian | 28.86 | 1998-05-30 | WO at Balcones Woods |
| 2 | Francis, Jack | 30.28 | 2010-06-19 | Westover at Balcones Woods |
| 3 | Allen, Foster | 31.60 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 31.78 | 2007-06-02 | Westover at Great Hills |
| 5 | Kruft, George | 32.04 | 2007-06-09 | Twin Creeks at Westover |
| 35 Girls 7-8 25 Back |
| 1 | Webster, Kendyl | 19.24 | 1998-05-30 | WO at Balcones Woods |
| 2 | Collins, Ella | 21.53 | 2010-05-29 | Great Hills at Westover |
| 3 | Morris, Vanessa | 22.44 | 1999-06-05 | Westover at Great Hills |
| 4 | Farra, Yasmeen | 22.54 | 2003-06-28 | AAL Championship |
| 5 | Stapper, Elizabeth | 22.93 | 2004-06-19 | Balcones Woods at WO |
| 36 Boys 7-8 25 Back |
| 1 | Parker, Sam | 21.83 | 2010-06-05 | Twin Creeks at Westover |
| 2 | Gaynor, Max | 23.29 | 2009-06-13 | Westover at Balcones Woods |
| 3 | Hall, Dustin | 23.59 | 1996-06-29 | Great Hills at Westover |
| 4 | Longoria, Eduardo | 24.55 | 2004-06-12 | AAL Tri-Mural Invitational at BW |
| 5 | Thum, Cameron | 24.76 | 2002-06-22 | AAL Championship |
| 37 Girls 9-10 25 Back |
| 1 | Webster, Kendyl | 17.22 | 2000-06-24 | AAL Championship |
| 2 | Ghasemi, Daria | 19.36 | 2009-05-23 | Great Hills at Westover |
| 3 | Collier, Rita | 19.60 | 2003-05-31 | WO at Travis Country |
| 4 | Nicot, Amelia | 19.61 | 2009-06-13 | Westover at Balcones Woods |
| 5 | Worrel, Ana | 19.76 | 2003-06-07 | Great Hills at Westover |
| 38 Boys 9-10 25 Back |
| 1 | Mosier, Josh | 18.39 | 2007-06-02 | Westover at Great Hills |
| 2 | Hall, Dustin | 18.46 | 1998-06-27 | AAL Championship |
| 3 | Portillo, Chris | 19.24 | 1997-06-07 | Balcones Woods at WO |
| 4 | Harlow, Adam | 20.37 | 1998-06-13 | Great Hills at Westover |
| 5 | Flanagan, Joe | 21.00 | 2000-06-17 | WO at Balcones Woods |
| 39 Girls 11-12 50 Back |
| 1 | Webster, Kendyl | 33.15 | 2002-06-15 | Westover at Great Hills |
| 2 | McCray, Erin | 36.77 | 2004-06-26 | AAL Championship |
| 3 | Morris, Vanessa | 37.71 | 2003-06-07 | Great Hills at Westover |
| 4 | Gordon, Hannah | 38.04 | 2006-06-03 | WO at Balcones Woods |
| 5 | Krug, Kelsey | 38.17 | 2002-06-15 | Westover at Great Hills |
| 40 Boys 11-12 50 Back |
| 1 | Blount, Kyle | 38.18 | 2003-06-21 | Westover at Balcones |
| 2 | Peters, Ryan | 38.23 | 1996-06-08 | WO at Balcones Woods |
| 3 | Nicot, Jeremy | 38.38 | 2007-05-26 | FAST Frogs at Westover |
| 4 | Hall, Dustin | 39.18 | 1999-06-26 | AAL Championship |
| 4 | Hall, Dustin | 39.18 | 2000-06-24 | AAL Championship |
| 5 | Schmolze, Ian | 39.99 | 2004-06-26 | AAL Championship |
| 41 Girls 13-14 50 Back |
| 1 | Flanagan, Meghan | 33.37 | 1999-06-12 | Westover at Granada Hills |
| 1 | Flanagan, Meghan | 33.37 | 1999-06-19 | Balcones Woods at WO |
| 2 | Worrel, Ana | 34.44 | 2007-06-24 | AAL Championship |
| 3 | Morris, Vanessa | 34.50 | 2005-06-26 | AAL Championship Meet at UT |
| 4 | Gordon, Hannah | 35.36 | 2008-06-29 | AAL Championship |
| 5 | McCray, Erin | 35.44 | 2005-06-16 | Intraquad Meet |
| 42 Boys 13-14 50 Back |
| 1 | Kerwick, Max | 32.38 | 2004-06-26 | AAL Championship |
| 2 | Cline, Reid | 32.71 | 2009-06-28 | AAL Championship |
| 3 | Germain, Christopher | 33.91 | 2010-06-26 | AAL Championship |
| 4 | Nicot, Jeremy | 34.29 | 2009-06-28 | AAL Championship |
| 5 | Glenn, Nathan | 34.72 | 2000-05-27 | Great Hills at Westover |
| 43 Girls 15-18 50 Back |
| 1 | Erickson, Katelyn | 32.92 | 2003-06-28 | AAL Championship |
| 2 | Worrel, Ana | 32.97 | 2010-06-26 | AAL Championship |
| 3 | Gordon, Hannah | 33.72 | 2009-05-23 | Great Hills at Westover |
| 4 | Flanagan, Meghan | 34.45 | 2003-06-21 | Westover at Balcones |
| 5 | Bradley, Jo | 34.80 | 1998-06-27 | AAL Championship |
| 44 Boys 15-18 50 Back |
| 1 | Portillo, Matthew | 30.80 | 1998-06-27 | AAL Championship |
| 2 | Glenn, Nathan | 31.08 | 2003-06-28 | AAL Championship |
| 3 | Kerwick, Max | 31.60 | 2006-06-03 | WO at Balcones Woods |
| 4 | Nicot, Jeremy | 31.93 | 2010-06-05 | Twin Creeks at Westover |
| 5 | Kerwick, Mason | 32.50 | 2010-06-26 | AAL Championship |
| 45 Girls 6U 25 Breast |
| 1 | Wilcoxen, Kaitlin | 31.46 | 1998-06-27 | AAL Championship |
| 2 | Krug, Kelsey | 32.02 | 1996-06-15 | Westover at Granada Hills |
| 3 | Smith, Carly | 32.17 | 2007-06-09 | Twin Creeks at Westover |
| 4 | Schmolze, Mia | 32.31 | 2002-06-22 | AAL Championship |
| 5 | Morris, Vanessa | 32.81 | 1997-05-31 | Westover at Shady Hollow |
| 46 Boys 6U 25 Breast |
| 1 | Smith, Ryan | 30.19 | 2003-06-07 | Great Hills at Westover |
| 2 | Mosier, Josh | 31.99 | 2003-06-28 | AAL Championship |
| 3 | Allen, Foster | 32.41 | 2003-06-28 | AAL Championship |
| 4 | Wood, Donovan | 34.19 | 2007-06-09 | Twin Creeks at Westover |
| 5 | Erickson, Reed | 34.47 | 1996-06-08 | WO at Balcones Woods |
| 47 Girls 7-8 25 Breast |
| 1 | Krug, Kelsey | 22.38 | 1998-06-27 | AAL Championship |
| 2 | Webster, Kendyl | 22.92 | 1998-06-27 | AAL Championship |
| 3 | Smith, Carly | 24.66 | 2009-06-13 | Westover at Balcones Woods |
| 4 | Gordon, Hannah | 25.00 | 2002-06-22 | AAL Championship |
| 5 | Morris, Vanessa | 25.40 | 1999-06-19 | Balcones Woods at WO |
| 48 Boys 7-8 25 Breast |
| 1 | Mosier, Josh | 24.16 | 2005-06-26 | AAL Championship Meet at UT |
| 2 | Harlow, Adam | 25.25 | 1996-06-08 | WO at Balcones Woods |
| 3 | Allen, Marshall | 25.42 | 2003-05-31 | WO at Travis Country |
| 4 | Coffman, Matteo | 26.08 | 2006-06-15 | Intrasquad Meet |
| 5 | Kruft, William | 26.46 | 2006-06-24 | AAL Championship |
| 5 | Dixon, Dean | 26.46 | 2008-06-21 | Balcones Woods at WO |
| 49 Girls 9-10 25 Breast |
| 1 | Smith, Sarah | 19.97 | 2009-06-06 | Westover at Forest Area |
| 2 | Webster, Kendyl | 20.04 | 2000-06-12 | Granada Hills at Westover |
| 3 | Whitehead, Abby | 20.59 | 2009-06-06 | Westover at Forest Area |
| 4 | Krug, Kelsey | 20.62 | 2000-06-24 | AAL Championship |
| 5 | Stapper, Sierra | 20.72 | 2006-06-10 | Westover at Great Hills |
| 50 Boys 9-10 25 Breast |
| 1 | Mosier, Josh | 19.19 | 2007-06-09 | Twin Creeks at Westover |
| 2 | Harlow, Adam | 20.37 | 1998-06-13 | Great Hills at Westover |
| 3 | Rigg, Jonathan | 20.78 | 1997-05-31 | Westover at Shady Hollow |
| 4 | Smith, Ryan | 21.76 | 2007-06-02 | Westover at Great Hills |
| 5 | Portillo, Chris | 22.20 | 1996-06-08 | WO at Balcones Woods |
| 51 Girls 11-12 50 Breast |
| 1 | Krug, Kelsey | 39.83 | 2002-06-22 | AAL Championship |
| 2 | Erickson, Katelyn | 40.35 | 1998-06-13 | Great Hills at Westover |
| 3 | Rosebaugh, Christine | 41.36 | 2003-06-28 | AAL Championship |
| 4 | Stapper, Elizabeth | 42.79 | 2008-06-29 | AAL Championship |
| 5 | Stapper, Sierra | 42.97 | 2008-05-24 | Westover at Twin Creeks |
| 52 Boys 11-12 50 Breast |
| 1 | Blount, Kyle | 41.11 | 2003-06-21 | Westover at Balcones |
| 2 | Harlow, Adam | 41.31 | 2000-06-03 | WO at Travis Country |
| 3 | Nattin, Noah | 43.65 | 1998-06-27 | AAL Championship |
| 4 | Glenn, Nathan | 43.78 | 1998-05-30 | WO at Balcones Woods |
| 5 | Erickson, Reed | 44.16 | 2002-06-22 | AAL Championship |
| 53 Girls 13-14 50 Breast |
| 1 | Rosebaugh, Christine | 39.28 | 2005-06-16 | Intraquad Meet |
| 2 | Morris, Vanessa | 39.90 | 2005-06-16 | Intraquad Meet |
| 3 | Newberry, Christie | 40.28 | 2002-06-22 | AAL Championship |
| 4 | Krug, Kelsey | 40.33 | 2003-06-28 | AAL Championship |
| 5 | Dixon, Blair | 40.86 | 2010-06-26 | AAL Championship |
| 54 Boys 13-14 50 Breast |
| 1 | Harlow, Adam | 37.13 | 2002-06-01 | Balcones Woods at WO |
| 2 | Rigg, Michael | 37.56 | 1996-06-08 | WO at Balcones Woods |
| 3 | Nicot, Jeremy | 37.67 | 2009-06-13 | Westover at Balcones Woods |
| 4 | Glenn, Nathan | 37.83 | 2000-06-24 | AAL Championship |
| 5 | Schmolze, Ian | 38.30 | 2006-06-03 | WO at Balcones Woods |
| 55 Girls 15-18 50 Breast |
| 1 | Erickson, Katelyn | 37.00 | 2002-06-22 | AAL Championship |
| 2 | Rosebaugh, Christine | 38.12 | 2006-06-10 | Westover at Great Hills |
| 3 | Germain, Lauren | 38.38 | 2010-06-26 | AAL Championship |
| 4 | Smith, Chelsea | 39.94 | 2008-05-24 | Westover at Twin Creeks |
| 5 | Morris, Vanessa | 40.22 | 2009-05-30 | Twin Creeks at Westover |
| 56 Boys 15-18 50 Breast |
| 1 | Horak, Frank | 32.57 | 2010-06-26 | AAL Championship |
| 2 | Rigg, Michael | 33.48 | 1998-06-27 | AAL Championship |
| 3 | Harlow, Adam | 34.09 | 2003-06-28 | AAL Championship |
| 4 | Glenn, Nathan | 35.82 | 2002-06-22 | AAL Championship |
| 5 | Kieley, Tom | 36.13 | 1999-06-26 | AAL Championship |
| 57 Girls 6U 25 Fly |
| 1 | O'Keefe, Ava | 26.53 | 1998-06-27 | AAL Championship |
| 2 | Krug, Kelsey | 27.04 | 1996-06-29 | Great Hills at Westover |
| 3 | Webster, Kendyl | 27.14 | 1996-06-29 | Great Hills at Westover |
| 4 | Smith, Carly | 28.74 | 2007-06-09 | Twin Creeks at Westover |
| 5 | Lynch, Eva Rose | 28.86 | 2007-06-24 | AAL Championship |
| 58 Boys 6U 25 Fly |
| 1 | Biegalski, Kenneth | 32.06 | 2010-06-26 | AAL Championship |
| 2 | Gaynor, Max | 33.78 | 2007-06-24 | AAL Championship |
| 3 | Mosier, Josh | 34.49 | 2003-06-28 | AAL Championship |
| 4 | Smith, Ryan | 35.08 | 2003-06-28 | AAL Championship |
| 5 | Builta, Cody | 36.36 | 2008-06-29 | AAL Championship |
| 59 Girls 7-8 25 Fly |
| 1 | Webster, Kendyl | 18.11 | 1998-06-06 | Travis Country at WO |
| 2 | Collins, Ella | 19.57 | 2010-05-22 | Westover at Forest Area |
| 3 | Krug, Kelsey | 20.38 | 1998-06-27 | AAL Championship |
| 4 | Smith, Carly | 21.00 | 2009-06-13 | Westover at Balcones Woods |
| 5 | Taylor, Marie | 21.70 | 2010-06-05 | Twin Creeks at Westover |
| 60 Boys 7-8 25 Fly |
| 1 | Mosier, Josh | 21.44 | 2005-06-16 | Intraquad Meet |
| 2 | Gaynor, Max | 21.72 | 2009-06-13 | Westover at Balcones Woods |
| 3 | Pratt, Joe | 23.12 | 1997-06-28 | Great Hills at Westover |
| 4 | Parker, Sam | 23.19 | 2010-06-26 | AAL Championship |
| 5 | Longoria, Eduardo | 23.82 | 2004-06-26 | AAL Championship |
| 61 Girls 9-10 25 Fly |
| 1 | Webster, Kendyl | 15.55 | 2000-05-27 | Great Hills at Westover |
| 2 | Smith, Sarah | 16.78 | 2009-06-06 | Westover at Forest Area |
| 3 | Krug, Kelsey | 17.40 | 2000-06-17 | WO at Balcones Woods |
| 4 | Mosier, Leah | 17.43 | 2003-06-28 | AAL Championship |
| 5 | Worrel, Ana | 17.98 | 2003-05-31 | WO at Travis Country |
| 62 Boys 9-10 25 Fly |
| 1 | Mosier, Josh | 16.98 | 2007-05-26 | FAST Frogs at Westover |
| 2 | Hall, Dustin | 17.63 | 1998-06-27 | AAL Championship |
| 3 | Portillo, Chris | 18.37 | 1997-06-28 | Great Hills at Westover |
| 4 | Longoria, Eduardo | 18.73 | 2006-06-24 | AAL Championship |
| 5 | Stowers, Andrew | 18.99 | 2010-05-22 | Westover at Forest Area |
| 63 Girls 11-12 50 Fly |
| 1 | Webster, Kendyl | 31.25 | 2001-06-23 | AAL Championship |
| 2 | Krug, Kelsey | 34.50 | 2002-06-22 | AAL Championship |
| 3 | Gordon, Hannah | 34.51 | 2006-06-24 | AAL Championship |
| 4 | McCray, Erin | 34.64 | 2004-06-19 | Balcones Woods at WO |
| 5 | Erickson, Katelyn | 36.29 | 1998-06-06 | Travis Country at WO |
| 64 Boys 11-12 50 Fly |
| 1 | Kerwick, Max | 32.23 | 2003-06-28 | AAL Championship |
| 2 | Longoria, Eduardo | 35.40 | 2008-06-07 | Great Hills at Westover |
| 3 | Portillo, Chris | 36.11 | 1998-06-27 | AAL Championship |
| 4 | Hall, Dustin | 36.56 | 1999-06-19 | Balcones Woods at WO |
| 5 | Kerwick, Mason | 37.95 | 2004-06-26 | AAL Championship |
| 65 Girls 13-14 50 Fly |
| 1 | Rosebaugh, Christine | 32.76 | 2005-06-16 | Intraquad Meet |
| 2 | Flanagan, Meghan | 33.00 | 1999-06-19 | Balcones Woods at WO |
| 2 | McCray, Erin | 33.00 | 2006-06-10 | Westover at Great Hills |
| 3 | Gordon, Hannah | 33.36 | 2008-06-21 | Balcones Woods at WO |
| 4 | Garner, Alison | 34.83 | 2004-06-26 | AAL Championship |
| 5 | Krug, Kelsey | 34.89 | 2003-06-28 | AAL Championship |
| 66 Boys 13-14 50 Fly |
| 1 | Kerwick, Max | 30.38 | 2005-05-28 | Great Hills at Westover |
| 2 | Longoria, Eduardo | 31.50 | 2010-06-05 | Twin Creeks at Westover |
| 3 | Foster, Jack | 32.24 | 2009-06-13 | Westover at Balcones Woods |
| 4 | Cline, Reid | 32.64 | 2009-06-13 | Westover at Balcones Woods |
| 5 | Nicot, Jeremy | 32.83 | 2009-06-06 | Westover at Forest Area |
| 67 Girls 15-18 50 Fly |
| 1 | Gordon, Hannah | 31.93 | 2010-06-26 | AAL Championship |
| 2 | Erickson, Katelyn | 32.40 | 2001-06-23 | AAL Championship |
| 3 | Garner, Alison | 32.79 | 2007-06-24 | AAL Championship |
| 4 | McCray, Erin | 32.81 | 2008-05-31 | Westover at Forest Area |
| 5 | Greenberg, Jordan | 33.12 | 2010-06-05 | Twin Creeks at Westover |
| 68 Boys 15-18 50 Fly |
| 1 | Kerwick, Max | 28.88 | 2006-05-27 | Twin Creeks at Westover |
| 2 | Fish, Collin | 29.12 | 2010-06-26 | AAL Championship |
| 3 | Kerwick, Mason | 29.59 | 2010-06-26 | AAL Championship |
| 4 | Portillo, Matthew | 29.93 | 1998-06-27 | AAL Championship |
| 5 | Dardnne, Mike | 30.00 | 2003-06-28 | AAL Championship |
|